Be the First to Know.
Not the First to Wait.
Real-time monitoring of NIH, NSF, DOE, and DARPA grant announcements. Parsed, indexed, and delivered to your device before the PDF even loads on Grants.gov.
9:41
Monday, February 17
GRANT ALERT: NIH R01 Funding Released.
Keyword Match: Generative AI
NSF CAREER Award cycle open for FY2026...
Continuous Ingestion
We scan Grants.gov/Federal Register every 60 seconds.
SAM.gov + NIH Reporter indexed in parallel.
Boolean Logic Filtering
Match specific NAICS codes.
Combine keywords, agencies, and eligibility with AND/OR/NOT operators.
Instant Transmission
Get the link before the PDF is generated.
Push to SMS, email, Slack, or webhook in <12 seconds.
Live Grant Examples
Real-time sample from monitored federal databases. Deadlines < 30 days render in green.
| Agency | Grant Title | Value | Deadline |
|---|---|---|---|
NIH | R01: Generative AI Models for Protein Folding PredictionGenerative AI · GRANT-89201 | $2,500,000 | Nov 15, 202620d remaining |
DOD / DARPA | BAA-26-04: Autonomous Swarm Logistics in Contested EnvironmentsAutonomous Systems · GRANT-77402 | $12,000,000 | Dec 01, 202636d remaining |
DOE | Grid Modernization & Resilience: Distributed Energy Resource IntegrationEnergy Infrastructure · GRANT-33910 | $5,000,000 | Nov 05, 202610d remaining |
NSF | Cyber-Physical Systems (CPS): Secure Industrial Control ProtocolsCybersecurity · GRANT-10293 | $1,200,000 | Jan 15, 202781d remaining |
DOT / FAA | NextGen Air Traffic Control: AI-Assisted Trajectory OptimizationArtificial Intelligence · GRANT-55019 | $8,500,000 | Nov 10, 202615d remaining |
Intelligence vs. Inboxes
Side-by-side breakdown. No editorializing. Raw data.
| Metric | GrantSignal | Newsletters | Consultants |
|---|---|---|---|
| Alert Latency | < 5 mins | 2-7 Days | 1-2 Weeks |
| Source Coverage | 6 Federal DBs | 1-2 Sources | Varies |
| Boolean Filtering | |||
| NAICS Code Match | |||
| Keyword Alerts | |||
| API / Webhook | |||
| Annual Cost | $49/mo | Free-$29/mo | $5K-$50K+ |
| Human Bias | None | Editorial | High |
Flat Rate Intelligence.
One plan. Everything included. No per-seat pricing, no feature gates, no enterprise upsell.
No contracts. No setup fees.
Cancel from your dashboard.
- 6 Federal Database Sources
- Boolean + NAICS Filtering
- SMS, Email, Slack & Webhook Alerts
- < 5 min Alert Latency
- Unlimited Keyword Monitors
- API Access (REST + Webhooks)
- No Seat Limits
- Cancel Anytime — No Lock-In